| Activity | 6 |
| Adventure Time | 4 |
| Alter Ego | 108 |
| Alter Ego | 109 |
| Amazing Spider-Man – 2nd print | 682 |
| Amazing Spider-Man – 2nd print | 683 |
| Amazing Spider-Man: Ends Of The Earth | |
| Army Of Darkness | 4 |
| Atomic Robo: Real Science Adventures | 2 |
| Avengers | 26 |
| Avengers Academy | 30 |
| Avengers Vs. X-Men | 4\12 |
| Avengers Vs. X-Men – Bagley variant | 4\12 |
| Avengers Vs. X-Men – Opena variant | 4\12 |
| Avengers: Black Widow Strikes | 2\3 |
| AVX: Vs. | 2\6 |
| AVX: Vs. – variant | 2\6 |
| B.P.R.D.: Devil’s Engine | 1\3 |
| Back Issue | 56 |
| Batman: Batmobile Kit | |
| Batman: Bruce Wayne: The Road Home TrPB | |
| Batwoman | 9 |
| Batwoman – variant | 9 |
| Birds Of Prey | 9 |
| Blab World Volume 1 HC | |
| Blue Beetle | 9 |
| Captain Atom | 9 |
| Catwoman | 9 |
| Catwoman Volume 1: Game TrPB | |
| Comic Shop News | 1300 |
| Conan The Barbarian | 4 |
| Dancer | 1 |
| Danger Club | 2 |
| Daredevil | 13 |
| Darkness | 103 |
| DC Universe Presents: Vandal Savage | 9 |
| Deadenders TrPB | |
| Fantastic Four | 605.1 |
| Fury Max | 2 |
| Generation Hope: End Of A Generation TrPB | |
| Glory | 26 |
| Green Lantern Animated Series | 2 |
| Green Lantern Corps | 9 |
| Green Lantern Volume 1: Sinestro HC | |
| Green Lantern: Brightest Day TrPB | |
| Grimm Fairy Tales – Qualano cover | 73 |
| Grimm Fairy Tales – Sejic cover | 73 |
| Hardcore | |
| Hellblazer | 291 |
| Hulk Smash Avengers | 3\5 |
| Incredible Hulk | 7.1 |
| Invincible Iron Man | 517 |
| John Carter: Gods Of Mars | 3\5 |
| Justice League – third print | 4 |
| Justice League | 9 |
| Justice League – variant | 9 |
| Knights Of The Dinner Table | 186 |
| Lady Death Origins: Cursed | 2\3 |
| Lee’s Toy Review | 220 |
| Legion Of Super-Heroes | 9 |
| Locke & Key: Clockworks | 6\6 |
| Manhattan Projects | 3 |
| Marvel Universe Vs. Wolverine TrPB | |
| Mondo | 2\3 |
| New Avengers – 2nd print | 24 |
| New Mutants | 42 |
| Nightwing | 9 |
| Ninjettes | 4 |
| Nowhere Man | 3\4 |
| Planet Of The Apes | 14 |
| Red Hood And The Outlaws | 9 |
| Reset | 2\4 |
| Saga | 3 |
| Saucer Country | 3 |
| Scalped | 58 |
| Secret History Of D.B. Cooper | 3 |
| Secret Service | 2\7 |
| Secret Service – variant | 2\7 |
| Secret Society Of Super-Villains Volume 2 HC | |
| Shade | 8\12 |
| Shade – variant | 8\12 |
| Shadow | 2 |
| Simpsons Comics | 190 |
| Sixth Gun | 22 |
| Sonic Universe | 40 |
| Star Wars: Dawn Of The Jedi | 4 |
| Supergirl | 9 |
| Thunderbolts | 174 |
| Uncanny X-Men | 12 |
| Valen: Outcast | 6 |
| Vampirella Vs. Dracula | 4 |
| Venom | 18 |
| Voltron | 5 |
| Winter Soldier | 5 |
| Wonder Woman | 9 |
| Wonder Woman – variant | 9 |
| X-Factor | 236 |
NEW RELEASES: May 16th, 2012
May 12th, 2012NEW RELEASES: May 9th, 2012
May 6th, 2012| Alabaster Wolves | 2\5 |
| Alpha And Omega: Cry Wolf | 7 |
| Artifacts | 17 |
| Astonishing X-Men Volume 7: Monstrous TrPB | |
| Avengers Assemble | 3 |
| Avengers Movie: Hulk 7-Inch Plush | |
| Avengers Movie: Iron Man 7-Inch Plush | |
| Avengers Movie: Thor 7-Inch Plush | |
| Avengers: X-Sanction HC | |
| Avengfuls | 1 |
| Avenging Spider-Man | 7 |
| Batgirl | 9 |
| Batman | 9 |
| Batman – variant | 9 |
| Batman And Robin | 9 |
| Batman Volume 1: Court Of Owls HC | |
| Batman: Arkham City 2: Batman Figure | |
| Batman: Arkham City 2: Catwoman Figure | |
| Batman: Arkham City 2: Hush Figure | |
| Batman: Arkham City 2: Mad Hatter Figure | |
| Batman: Arkham City 2: Riddler Figure | |
| Batman: Arkham Unhinged | 2 |
| Bela Lugosi’s Tales From The Grave | 2 |
| Brightest Day Volume 2 TrPB | |
| Buffy The Vampire Slayer: Season 9 – Jeanty cover | 9 |
| Buffy The Vampire Slayer: Season 9 – Noto cover | 9 |
| Captain America | 11 |
| Captain America And Hawkeye | 630 |
| Charmed | 21 |
| Comic Shop News | 1299 |
| Courtney Crumrin | 2 |
| Crossed: Badlands | 5 |
| Crossed: Badlands – torture cover | 5 |
| Crossed: Badlands – wrap cover | 5 |
| Dan The Unharmable | 1 |
| Dan The Unharmable – wrap cover | 1 |
| Dark Shadows | 5 |
| DC Universe: Legacies TrPB | |
| Deadpool – 2nd print | 51 |
| Deadpool | 54 |
| Deathstroke | 9 |
| Dejah Thoris & White Apes Of Mars | 2 |
| Dejah Thoris & White Apes Of Mars – variant | 2 |
| Demon Knights | 9 |
| Dicks | 4 |
| Dungeons & Dragons: Forgotten Realms | 1 |
| Dungeons & Dragons: Forgotten Realms – variant | 1 |
| Essential Black Panther Volume 1 TrPB | |
| Fairest | 3 |
| Fanboys Vs. Zombies | 2 |
| Fatale – 5th print | 1 |
| Fatale | 5 |
| Ferals | 5 |
| Ferals – gore cover | 5 |
| Ferals – wrap cover | 5 |
| Forgetless: Live To See Last Call TrPB | |
| Frankenstein: Agent Of S.H.A.D.E. | 9 |
| Frankenstein: Alive! Alive! | 1 |
| Frankenstein: Alive! Alive! – variant | 1 |
| Freaky Monsters Magazine | 9 |
| Fury Max | 1 |
| G.I. Joe Volume 2 | 13 |
| Green Lantern | 9 |
| Green Lantern – variant | 9 |
| Grifter | 9 |
| Grimm Fairy Tales: Library TrPB | |
| Hell, Yeah | 3 |
| Higher Earth | 1 |
| Hulk | 51 |
| Hulk Smash Avengers | 1\5 |
| Hulk Smash Avengers | 2\5 |
| Incorruptible | 29 |
| Invincible | 91 |
| iZombie | 25 |
| Journey Into Mystery | 637 |
| Justice League International Volume 1: Signal Masters TrPB | |
| Lady Death | 17 |
| Lady Death – sultry cover | 17 |
| Lady Death – wrap cover | 17 |
| Legion Lost | 9 |
| Lobster Johnson: Burning Hand | 5\5 |
| Lone Ranger: Vendetta SC | |
| Lord Of The Jungle | 4 |
| Lord Of The Jungle – variant | 4 |
| Magneto: Not A Hero TrPB | |
| Manhattan Projects – 2nd print | 2 |
| Marvel Select: Avengers Movie Hulk Figure | |
| Marvel Universe: Avengers | 2 |
| Marvel Zombies Destroy | 1\5 |
| Marvel’s Avengers: Avengers Initiative | |
| Mega Man | 13 |
| Memorial | 5\6 |
| Mind The Gap – Esquejo cover | 1 |
| Mind The Gap – Oback cover | 1 |
| Morning Glories | 18 |
| Mystery In Space | 1 |
| New Avengers | 26 |
| Night Force | 3\6 |
| Night Of 1000 Wolves | 1\3 |
| Oz: Ozma Of Oz TrPB | |
| Pop: Amazing Spider-Man Movie Figure | |
| Pop: Batgirl Vinyl Figure | |
| Pop: Joker Vinyl Figure | |
| Pop: Robin Vinyl Figure | |
| Pop: Superman Vinyl Figure | |
| Punisher | 11 |
| Resurrection Man | 9 |
| S.H.Monsterarts: Space Godzilla Figure | |
| Savage Sword Of Conan Volume 11 TrPB | |
| Scarlet Spider | 5 |
| Scream Magazine | 10 |
| Skullkickers | 14 |
| Spawn | 219 |
| Spider-Man: Season One HC | |
| Star Trek | 8 |
| Star Trek – variant | 8 |
| Star Wars: Knights Of The Old Republic: War | 5\5 |
| Suicide Squad | 9 |
| Superboy | 9 |
| Superman: Grounded Volume 1 TrPB | |
| Takio | 1 |
| Teenage Mutant Ninja Turtles Color Classics | 1 |
| Thief Of Thieves | 4 |
| Trio | 1 |
| Trio – variant | 1 |
| Ultimate Comics: Ultimates | 10 |
| Ultimate Comics: X-Men | 11 |
| Uncanny X-Force | 25 |
| Walking Dead | 97 |
| Wasteland | 37 |
| Wheel Of Time: Eye Of The World | 24 |
| Wolverine | 306 |
| Wolverine And X-Men | 10 |
| X-Men: Legacy | 266 |
NEW RELEASES: May 2nd, 2012
April 28th, 2012| 30 Days Of Night | 7 |
| Action Comics | 9 |
| Action Comics – variant | 9 |
| Age Of Apocalypse | 3 |
| Amazing Spider-Man | 685 |
| Amazing Spider-Man – variant | 685 |
| American Vampire Volume 2 TrPB | |
| Animal Man | 9 |
| Animal Man Volume 1: The Hunt TrPB | |
| Avengelyne | 8 |
| Avengers Academy | 29 |
| Avengers Vs. X-Men | 3\12 |
| Avengers Vs. X-Men – Campbell variant | 3\12 |
| Avengers Vs. X-Men – Pichelli variant | 3\12 |
| Avengers: Art Of Avengers HC Slipcase | |
| Avengers: Black Widow Strikes | 1\3 |
| Bart Simpson’s Pal, Milhouse | |
| Batman & Robin Volume 3: Batman Must Die TrPB | |
| Batwing | 9 |
| Blue Estate | 11 |
| Boys | 66 |
| Bulletproof Coffin: Disinterred | 4\6 |
| Comic Shop News | 1298 |
| Daredevil | 12 |
| Defenders | 6 |
| Detective Comics | 9 |
| Detective Comics – variant | 9 |
| Dial H | 1 |
| Dorothy And Wizard In Oz | 6\8 |
| Dorothy Of Oz Prequel | 2\4 |
| Dr. Who Magazine | 446 |
| Earth Two | 1 |
| Earth Two – variant | 1 |
| Epic Kill | 1 |
| Exiled | 1 |
| G.I. Combat | 1 |
| G.I. Joe: A Real American Hero | 178 |
| Godzilla: Kingdom Of Monsters Volume 3 TrPB | |
| Green Arrow | 9 |
| Grimm Fairy Tales Volume 11 TrPB | |
| Grimm Fairy Tales: Myths & Legends – Atkins cover | 16 |
| Grimm Fairy Tales: Myths & Legends – Sejic cover | 16 |
| Hack/Slash | 15 |
| How To Survive Anything: Boys Only | |
| How To Survive Anything: Girls Only | |
| Invincible Iron Man | 516 |
| Justice League International | 9 |
| Justice League Volume 1: Origin HC | |
| Kirby Genesis: Silver Star | 5 |
| Life With Archie | 19 |
| Locke & Key Volume 4: Keys To The Kingdom TrPB | |
| Lone Ranger | 5 |
| Marvel Super-Heroes | 1 |
| Marvel’s Avengers Prelude TrPB | |
| Naruto Volume 56 | |
| Pigs | 7 |
| Red Lanterns | 9 |
| Red Sonja | 66 |
| Red Sonja/Witchblade | 3 |
| Smallville Season 11 | 1 |
| Sonic The Hedgehog | 236 |
| Spider | 1 |
| Spider – variant | 1 |
| Spirit World HC | |
| Stormwatch | 9 |
| Supercrooks – 2nd print | 1 |
| Supreme | 64 |
| Supurbia | 3\4 |
| Swamp Thing | 9 |
| Sweet Tooth | 33 |
| Teen Titans Annual | 1 |
| Teenage Mutant Ninja Turtles | 9 |
| Tick: Tick Meets Invincible | |
| Toy Story | 3\4 |
| Ultimate Comics: Spider-Man | 10 |
| Venom | 17 |
| Voltron: Year One | 2 |
| Wolverine And X-Men: Alpha And Omega | 5\5 |
| World’s Finest | 1 |
| World’s Finest – variant | 1 |
| X-Factor | 235 |
| X-Men | 28 |
| X-O Manowar | 1 |
| X-O Manowar – Aja variant | 1 |
| X-O Manowar – Nord variant | 1 |
NEW RELEASES: April 25th, 2012
April 21st, 2012| Activity | 5 |
| Airboy: Deadeye | 1\5 |
| All Star Western | 8 |
| American Vampire | 26 |
| Angel & Faith – Isaacs cover | 9 |
| Angel & Faith – Morris cover | 9 |
| Aquaman | 8 |
| Aquaman – variant | 8 |
| Archie | 632 |
| Army Of Darkness | 3 |
| Art Of Amanda Conner HC | |
| Astonishing X-Men | 49 |
| Astonishing X-Men: Exalted HC | |
| Avengers: Roll Call | |
| AVX: Vs. | 1\6 |
| AVX: Vs. – variant | 1\6 |
| B.P.R.D.: Picken’s Country Horror | 2\2 |
| Bart Simpson Comics | 70 |
| Batman – variant | 8 |
| Batman: Dark Knight | 8 |
| Batman: Dark Knight – variant | 8 |
| Battle Scars | 6\6 |
| Blackhawks | 8 |
| Bloodstrike | 27 |
| Captain America | 10 |
| Captain America – variant | 10 |
| Captain America And Hawkeye | 629 |
| Captain American Idol | 1 |
| Chew Volume 5: Major League Chew TrPB | |
| Comic Shop News | 1297 |
| Crossed: Badlands | 4 |
| Crossed: Badlands – torture cover | 4 |
| Crossed: Badlands – wrap cover | 4 |
| Danger Girl: Revolver | 4\4 |
| Daredevil | 11 |
| Daredevil – Granov variant | 11 |
| Daredevil – variant | 11 |
| Dark Tower: Battle Of Jericho Hill TrPB | |
| Dark Tower: Way Station | 5\5 |
| Darkness – 2nd print | 101 |
| Darkness | 102 |
| Essential Daredevil Volume 1 TrPB – new edition | |
| Exile On The Planet Of The Apes | 2\4 |
| FF | 17 |
| FF – variant | 17 |
| Flash | 8 |
| Flash – variant | 8 |
| Frazetta: Funny Stuff HC | |
| Fury Of Firestorm | 8 |
| G.I. Joe: Movie 2 Prequel | 4 |
| Game Of Thrones | 7 |
| Gears Of War | 23 |
| Ghostbusters | 8 |
| Goon | 39 |
| Green Hornet | 24 |
| Green Lantern: New Guardians | 8 |
| Green Lantern: New Guardians – variant | 8 |
| Grimm Fairy Tales – Capprotti cover | 72 |
| Grimm Fairy Tales: Alice In Wonderland – Chen cover | 5 |
| Grimm Fairy Tales: Alice In Wonderland – Sejic cover | 5 |
| Grimm Fairy Tales: Different Seasons Volume 2 TrPB | |
| Grimm Fairy Tales: Jungle Book – Debalfo cover | 2 |
| Grimm Fairy Tales: Jungle Book – Garza cover | 2 |
| Grimm Fairy Tales: Myths & Legends – Atkins cover | 15 |
| Hellraiser | 13 |
| I, Vampire | 8 |
| Jennifer Blood | 12 |
| Justice League Dark | 8 |
| King Conan: Phoenix On The Sword | 4\4 |
| Kirby: Genesis | 7 |
| Li’l Depressed Boy | 10 |
| Marvel Previews – May | |
| Marvel Universe: Ultimate Spider-Man | 1 |
| Mass Effect 3: Invasion TrPB | |
| Mass Effect: Homeworlds | 1 |
| Mass Effect: Homeworlds – variant | 1 |
| Masterworks: Daredevil Volume 3 TrPB | |
| Merciless: Rise Of Ming | 1 |
| Merciless: Rise Of Ming – negative variant | 1 |
| Mighty Thor | 13 |
| Mighty Thor – variant | 13 |
| Misadventures Of Adam West | 3 |
| Moon Knight | 12 |
| New Avengers | 25 |
| New Deadwardians | 2\8 |
| Ninjettes | 3 |
| Popeye | 1\4 |
| Popeye – variant | 1\4 |
| Previews | 284 |
| Pterodactyl Hunters In The Gilded City | |
| Rebel Blood | 2\4 |
| Road Rage | 3\4 |
| Road Rage – variant | 3\4 |
| Savage Hawkman | 8 |
| Scien-Thorlogy | 1 |
| Secret Avengers | 26 |
| Secret Avengers – variant | 26 |
| Showcase Presents The Spectre Volume 1 TrPB | |
| Snake-Eyes | 12 |
| Sonic Super Special Magazine | 3 |
| Spaceman | 6\9 |
| Star Wars: Boba Fett Is Dead | 1\4 |
| Star Wars: Boba Fett Is Dead – variant | 1\4 |
| Star Wars: Crimson Empire: Empire Lost | 6\6 |
| Star Wars: Dark Times: Wilderness | 5\5 |
| Star Wars: Invasion Volume 3: Revelations TrPB | |
| Supercrooks | 2\4 |
| Supercrooks – variant | 2\4 |
| Superman | 8 |
| Superman – variant | 8 |
| Teen Titans | 8 |
| Teen Titans – variant | 8 |
| Teenage Mutant Ninja Turtles: Archie 100-Page Spectacular | |
| Toon Tumblers: Captain America Glass | |
| Toon Tumblers: Hulk Glass | |
| Transformers: Robots In Disguise | 4 |
| Twelve | 12\12 |
| Ultimate Comics X: Origins TrPB | |
| Ultimate Comics: Ultimates | 9 |
| Uncanny X-Men | 11 |
| Uncanny X-Men – variant | 11 |
| Uncharted | 6\6 |
| Vampirella: Red Room | 1 |
| Voodoo | 8 |
| Warlord Of Mars | 17 |
| Warlord OF Mars – variant | 17 |
| Winter Soldier – 2nd print | 1 |
| Wolverine | 305 |
| Wolverine: Wolverine’s Revenge TrPB | |
| X-Men: Legacy | 265 |
NEW RELEASES: April 18th, 2012
April 14th, 2012| Abe Sapien Volume 2: Devil Does Not Jest TrPB | |
| Amazing Spider-Man | 684 |
| Amazing Spider-Man – variant | 684 |
| Avengers | 25 |
| Avengers – variant | 25 |
| Avengers Vs. X-Men | 2\12 |
| Avengers Vs. X-Men – Bradshaw variant | 2\12 |
| Avengers Vs. X-Men – Pagulayan variant | 2\12 |
| Avengers: Ultimate Guide HC | |
| B.P.R.D.: Long Death | 3 |
| Back Issue | 55 |
| Batman – 2nd print | 6 |
| Batman | 8 |
| Batman Beyond Unlimited | 3 |
| Batman: Dark Knight – 2nd print | 5 |
| Batman: Odyssey Volume 2 | 7\7 |
| Batman: Odyssey Volume 2 – variant | 7\7 |
| Batman: Venom TrPB – new edition | |
| Birds Of Prey | 8 |
| Blue Beetle | 8 |
| Bomb Queen 7: Queen’s World | 3\4 |
| Captain Atom | 8 |
| Catwoman | 8 |
| Cinderella: Fables Are Forever TrPB | |
| Comic Shop News | 1296 |
| Danger Girl/Army Of Darkness | 5 |
| Dark Horse Presents – Francavilla cover | 11 |
| Dark Horse Presents – Zonjic cover | 11 |
| Darth Vader And Son HC | |
| DC Universe Presents: Challengers Of The Unknown | 8 |
| Defenders | 5 |
| Defenders – variant | 5 |
| Doctor Who Volume 2 | 16 |
| Doctor Who Volume 2 – variant | 16 |
| Dominique LaVeau: Voodoo Child | 2 |
| Dungeons & Dragons: Eberron Annual 2012 | |
| Dungeons & Dragons: Eberron Annual 2012 – variant | |
| Fables | 116 |
| Fathom: Kiani Volume 2 – Nome cover | 1 |
| Fathom: Kiani Volume 2 – Oum cover | 1 |
| FCBD 2012 Jim Lee/Justice League T-Shirt (L) | |
| FCBD 2012 Jim Lee/Justice League T-Shirt (XL) | |
| G.I. Joe: A Real American Hero | 177 |
| Girl With The Dragon Tattoo Preview | 1 |
| Green Lantern Corps | 8 |
| Harvey Pekar: Cleveland HC | |
| Hellblazer | 290 |
| Ice Age: Playing Favorites | |
| Incredible Hulk | 7 |
| Incredible Hulk – variant | 7 |
| Invincible Iron Man | 515 |
| Invincible Iron Man – variant | 515 |
| Irredeemable | 36 |
| John Carter: Gods Of Mars | 2\5 |
| Justice League | 8 |
| Justice League – variant | 8 |
| Knights Of The Dinner Table | 185 |
| Legion Of Super-Heroes | 8 |
| Manhattan Projects – 3rd print | 1 |
| Manhattan Projects | 2 |
| Marvel’s Avengers Prelude: Fury’s Big Week | 4\4 |
| Near Death | 7 |
| New Mutants | 41 |
| Next Men: Aftermath | 42 |
| Nightwing | 8 |
| No Place Like Home | 3 |
| Peanuts | 4\4 |
| Planet Of The Apes | 13 |
| Pop: Wonder Woman Vinyl Figure | |
| Prophet – 2nd print | 23 |
| Prophet | 24 |
| Punisher | 10 |
| Punisher – variant | 10 |
| Rachel Rising | 7 |
| Ragemoor | 2 |
| Red Hood And The Outlaws | 8 |
| Red Sonja | 65 |
| Reset | 1\4 |
| Resident Alien | 0 |
| Rocketeer Adventures 2 | 2\6 |
| Rocketeer Adventures 2 – variant | 2\6 |
| Saga – 3rd print | 1 |
| Secret History Of D.B. Cooper | 2 |
| Shadow | 1 |
| Shadow – variant | 1 |
| Showcase: All-Star Squadron Volume 1 TrPB | |
| Simpsons Comics | 189 |
| Sixth Gun | 21 |
| Sonic The Hedgehog: Select Volume 5 TrPB | |
| Sonic Universe | 39 |
| Star Wars: Dawn Of The Jedi | 3 |
| Stitched | 4 |
| Stitched – gore cover | 4 |
| Stitched – wrap cover | 4 |
| Suicide Squad – 2nd print | 7 |
| Super-Dinosaur | 10 |
| Supergirl | 8 |
| T.H.U.N.D.E.R. Agents Volume 2 | 6\6 |
| Terry Moore Sketchbook: Hot Girls & Cold Feet | |
| Thunderbolts | 173 |
| TMNT Micro-Series: Leonardo | 4 |
| TMNT Micro-Series: Leonardo – variant | 4 |
| Transformers: More Than Meets The Eye | 4 |
| Transformers: More Than Meets The Eye – variant | 4 |
| Ultimate Spider-Man Volume 4: Death Of Spider-Man TrPB | |
| Uncanny X-Force | 24 |
| Uncanny X-Force – variant | 24 |
| Vampi Omnibus Volume 1 TrPB | |
| Vampirella | 16 |
| Venom | 16 |
| Walking Dead | 96 |
| Witchblade – Bernard & Benes cover | 155 |
| Witchblade – Christopher cover | 155 |
| Wolverine & X-Men By Aaron Volume 1 HC | |
| Wolverine And X-Men | 9 |
| Wolverine And X-Men – variant | 9 |
| Wonder Woman | 8 |
| Wonder Woman – variant | 8 |
| X-Factor | 234 |
| X-Factor Volume 13: Hard Labor TrPB | |
| X-Men | 27 |
| X-Men – variant | 27 |
| X-Men: Hidden Years Volume 1 TrPB | |
| Young Justice | 15 |
| Young Lovecraft Volume 1 SC – new print | |
| Young Lovecraft Volume 2 SC | |
NEW RELEASES: April 11th, 2012
April 7th, 2012| ’68: Scars – Jones comeback cover | 1\4 |
| ’68: Scars – Jones cover | 1\4 |
| Adventure Time | 3 |
| Alabaster Wolves | 1\5 |
| America’s Got Powers | 1\6 |
| Artifacts | 16 |
| Avengers Assemble | 2 |
| Avengers Assemble – variant | 2 |
| Avengers Vs. X-Men Poster By Stegman | |
| Avengers Vs. X-Men: It’s Coming TrPB | |
| Avengers: Coming Of The Avengers | 1 |
| Avenging Spider-Man | 6 |
| Avenging Spider-Man – Checchetto variant | 6 |
| Avenging Spider-Man – Granov variant | 6 |
| Batgirl | 8 |
| Batman And Robin | 8 |
| Batman: Arkham Unhinged | 1 |
| Batman: No Man’s Land Volume 2 TrPB – new edition | |
| Batwoman | 8 |
| Batwoman – variant | 8 |
| Bionic Man | 8 |
| Bionic Man – variant | 8 |
| Bionic Woman | 1 |
| Bionic Woman – variant | 1 |
| Black Panther: Kingpin Of Wakanda TrPB | |
| Buffy The Vampire Slayer Season 9 – Jeanty cover | 8 |
| Buffy The Vampire Slayer Season 9 – Noto cover | 8 |
| Carnage, U.S.A. | 5\5 |
| Cavewoman: Feeding Grounds | 2 |
| Cavewoman: Mutation | 1 |
| Clint Magazine | 15 |
| Cobra | 12 |
| Comic Shop News | 1295 |
| Conan The Barbarian | 3 |
| Conan The Barbarian – variant | 3 |
| Courtney Crumrin | 1 |
| Crossed: Badlands | 3 |
| Crossed: Badlands – torture cover | 3 |
| Crossed: Badlands – wrap cover | 3 |
| Danger Girl: Revolver | 3\4 |
| Daredevil: Season One HC | |
| Dark Matter | 4\4 |
| DC Comics: Wonder Woman 7-Inch Plush | |
| Dead Pooh | |
| Deadpool | 53 |
| Deathstroke | 8 |
| Demon Knights | 8 |
| Doctor Who Magazine | 445 |
| Doctor Who: River Song Figure | |
| Dollhouse: Epitaphs Volume 1 TrPB | |
| Epoch | 5\5 |
| Essential Avengers Volume 8 TrPB | |
| Extinction Seed | 2\6 |
| Fantastic Four | 605 |
| Fantastic Four – variant | 605 |
| Formic Wars: Silent Strike | 5\5 |
| Frankenstein: Agent Of S.H.A.D.E. | 8 |
| Grimm Fairy Tales: Alice In Wonderland – Chen cover | 4 |
| Grimm Fairy Tales: Alice In Wonderland – Sejic cover | 4 |
| Glory | 25 |
| Glory – 2nd print | 24 |
| Gold Digger | 137 |
| Green Lantern | 8 |
| Green Lantern – variant | 8 |
| Green Lantern Combo Pack | 8 |
| Green Lantern: Animated Series | 1 |
| Grifter | 8 |
| Halo: Invasion | 3\4 |
| Haunt | 23 |
| Hellraiser Annual | 1 |
| Hitman Volume 6: For Tomorrow TrPB | |
| I, Vampire TrPB (Classic Series) | |
| Infestation 2 | 2\2 |
| Infinite Horizon TrPB | |
| Iron Muslim | 1\1 |
| Journey Into Mystery | 636 |
| Kevin Keller | 2 |
| Kevin Keller – variant | 2 |
| KODT: Bundle Of Trouble Volume 36 TrPB | |
| Lady Mechanika – 3rd print | 1 |
| Legion Lost | 8 |
| Legion Of Super-Heroes: When Evil Calls TrPB | |
| Lobster Johnson: Burning Hand | 4\5 |
| Lobster Johnson: Burning Hand – variant | 4\5 |
| Lord Of The Jungle | 3 |
| Lord Of The Jungle – Francavilla variant | 3 |
| Lord Of The Jungle – green variant | 3 |
| Lord Of The Jungle – Parillo variant | 3 |
| Marvel Universe Avengers: Earth’s Mightiest Heroes | 1 |
| Mega Man | 12 |
| Mighty Thor | 12.1 |
| Mister Terrific | 8 |
| Mixtape | 1 |
| New Avengers | 24 |
| New Avengers – variant | 24 |
| New Mutants Volume 4: Unfinished Business TrPB | |
| Northlanders | 50 |
| Omega Effect Poster By Granov | |
| Orchid | 6 |
| Oz Treasury Ed | |
| Peter Panzerfaust – 2nd print | 2 |
| Peter Panzerfaust | 3 |
| Pop: Batman Vinyl Figure | |
| PunisherMax: Frank TrPB | |
| Resurrection Man | 8 |
| Route Des Maisons Rouges | 7\7 |
| Saga – 2nd print | 1 |
| Saga | 2 |
| Saucer Country | 2 |
| Scarlet Spider | 4 |
| Secret | 1 |
| Secret Avengers | 25 |
| Secret Service | 1\7 |
| Secret Service – variant | 1\7 |
| Shade | 7\12 |
| Shade – variant | 7\12 |
| Showcase: The Losers Volume 1 TrPB | |
| Smoke And Mirrors | 2\5 |
| Spongebob Comics | 8 |
| Star Wars: Agent Of Empire: Iron Eclipse | 5\5 |
| Star Wars: Knights Of Old Republic: War | 4\5 |
| Steampunk Sketchbook | |
| Strange Talent Of Luther Stroke Volume 1 TrPB | |
| Suicide Squad | 8 |
| Superboy | 8 |
| Tales From Neverland TrPB | |
| Teen Titans: Prime Of Life TrPB | |
| Theater – Chen cover | 5 |
| Theater – Garza cover | 5 |
| Thief Of Thieves | 3 |
| Toon Tumblers: Supergirl Glass | |
| Ultimate Comics: X-Men | 10 |
| Uncanny X-Men | 10 |
| Unwritten | 36 |
| Vampirella Vs. Dracula | 3 |
| Victorian Secret Agents: Steampunk Angels | |
| Wasteland | 36 |
| Winter Soldier | 4 |
| Winter Soldier – variant | 4 |
| Wolverine | 304 |
| Wolverine – variant | 304 |
| X-Men Legacy: Lost Legions TrPB | |
NEW RELEASES: April 4th, 2012
March 31st, 2012| 30 Days Of Night | 6 |
| Action Comics | 8 |
| Action Comics – variant | 8 |
| Adventure Time – 2nd print | 2 |
| Age Of Apocalypse | 2 |
| Age Of Apocalypse – variant | 2 |
| Amazing Spider-Man | 683 |
| Amazing Spider-Man – Avengers variant | 683 |
| Amazing Spider-Man – Dellotto variant | 683 |
| Animal Man | 8 |
| Archie Meets Kiss TrPB | |
| Avengers Academy | 28 |
| Avengers Vs. X-Men | 1\12 |
| Avengers Vs. X-Men – Avengers variant | 1\12 |
| Avengers Vs. X-Men – JR Jr. variant | 1\12 |
| Avengers Vs. X-Men – sketch variant | 1\12 |
| Avengers Vs. X-Men – Stegman variant | 1\12 |
| Avengers Vs. X-Men – X-Men variant | 1\12 |
| Batman Legacy: Batman (1st Appearance) Figure | |
| Batman Legacy: Catwoman Figure | |
| Batman Legacy: Harley Quinn Figure | |
| Batman Legacy: Nightwing Figure | |
| Batwing | 8 |
| Bettie Page In Danger | 3 |
| Bleach Volume 39 | |
| Boys | 65 |
| Brilliant | 3 |
| Brilliant – Oeming variant | 3 |
| Casanova: Avaritta | 3\4 |
| Chew | 25 |
| Cold War Volume 1: Damocles Contract TrPB | |
| Comic Shop News | 1294 |
| Creepy Comics | 8 |
| Criminal Macabre: Die, Die My Darling | |
| Danger Club | 1 |
| Daredevil | 10.1 |
| DC Comics: Penguin 7-Inch Plush | |
| DC Comics: Superman 7-Inch Plush | |
| Dejah Thoris & The White Apes Of Mars | 1 |
| Detective Comics | 8 |
| Detective Comics – variant | 8 |
| Dicks Color Edition | 3 |
| Fairest | 2 |
| Famous Monsters Of Filmland – Dark Shadows cover | 261 |
| Famous Monsters Of Filmland – Outer Limits cover | 261 |
| Famous Monsters Of Filmland Retro | 192 |
| Fanboys Vs. Zombies | 1 |
| Fatale | 4 |
| Fear Itself: Fearless | 12\12 |
| Ferals | 4 |
| Ferals – gore cover | 4 |
| G.I. Joe Volume 2 | 12 |
| Glamourpuss | 24 |
| Green Arrow | 8 |
