| Adventure Time | 1 |
| All New Batman’s Brave & Bold | 16 |
| Amazing Figure Modeler | 51 |
| Artifacts | 14 |
| Athos In America HC | |
| Atomic Robo: Ghost Of Station X | 5\5 |
| Batgirl | 6 |
| Batman And Robin | 6 |
| Batman: Time And The Batman TrPB | |
| Battle Scars | 4\6 |
| Batwoman | 6 |
| Batwoman – variant | 6 |
| Bionic Man | 6 |
| Bionic Man – variant | 6 |
| Black Panther: Most Dangerous Man | 529 |
| Blue Estate | 9 |
| Buffy The Vampire Slayer Season 9 – Jeanty cover | 6 |
| Buffy The Vampire Slayer Season 9 – Noto cover | 6 |
| Captain America | 8 |
| Carnage, U.S.A. | 3\5 |
| Cavewoman: Feeding Grounds | 1 |
| Comic Shop News | 1286 |
| Conan The Barbarian – Carnevale cover | 1 |
| Conan The Barbarian – Cloonan cover | 1 |
| Daken: Dark Wolverine | 21 |
| Dark Matter | 2\4 |
| DC Comics: Batman’s Batcave Glass | |
| DC Comics: Superman’s Powerful Pick-Up Lines Glass | |
| Deadpool | 50 |
| Deathstroke | 6 |
| Demon Knights | 6 |
| Dicks | 1 |
| Doctor Who Special | 30 |
| Dungeons & Dragons | 15 |
| Dungeons & Dragons – variant | 15 |
| Elric: Balance Lost | 8 |
| Essential X-Factor Volume 4 TrPB | |
| Famous Monsters Of Filmland – Dracula cover | 260 |
| Famous Monsters Of Filmland – John Carter cover | 260 |
| Ferals | 2 |
| Ferals – gore cover | 2 |
| Ferals – wrap cover | 2 |
| Frankenstein: Agent Of S.H.A.D.E. | 6 |
| Green Lantern | 6 |
| Green Lantern – variant | 6 |
| Grifter | 6 |
| Grimm Fairy Tales – Debalfo cover | 67 |
| Grimm Fairy Tales – Qualano cover | 67 |
| Grimm Fairy Tales: Myths & Legends | 12 |
| Grimm Fairy Tales: Neverland: Hook | 3 |
| Hack/Slash Volume 10: Dead Celebrities TrPB | |
| Haunt | 21 |
| House Of Night | 4\5 |
| Huntress | 5\6 |
| Incredible Hulk | 5 |
| iZombie Volume 3: Six Feet Under And Rising TrPB | |
| Journey Into Mystery | 634 |
| Kevin Keller | 1 |
| Kevin Keller – variant | 1 |
| King Conan: Scarlet Citadel TrPB | |
| Kirby: Genesis: Silver Star | 3 |
| Lady Death | 14 |
| Lady Death – art deco variant | 14 |
| Lady Death – sultry cover | 14 |
| Lady Death – wrap cover | 14 |
| Last Of The Greats – Peeples cover | 5 |
| Last OF The Greats – Smith cover | 5 |
| Legion Lost | 6 |
| Living Corpse Exhumed | 6\6 |
| Lobster Johnson: Burning Hand | 2\5 |
| Lone Ranger/Zorro: Death Of Zorro TrPB | |
| Mega-Man | 10 |
| Memorial | 3\6 |
| Mister Terrific | 6 |
| Monster Attack Team | 9 |
| Nevermore | 6\6 |
| New Avengers By Bendis Volume 2 TrPB | |
| New Mutants | 37 |
| Next Men: Aftermath | 40 |
| Next Men: Aftermath – variant | 40 |
| Ninjettes | 1 |
| Northanger Abbey | 4\5 |
| Northlanders | 48 |
| Peanuts | 2\4 |
| Penguin: Pain & Prejudice | 5\5 |
| Powers | 8 |
| Princeless | 4 |
| PunisherMax | 22 |
| Red Sonja | 63 |
| Resurrection Man | 6 |
| Scarlet Spider | 2 |
| Secret Avengers | 22 |
| Secret Avengers – variant | 22 |
| Severed | 7\7 |
| Showcase Presents Ghosts Volume 1 TrPB | |
| Snake Eyes | 10 |
| Spawn | 216 |
| Spongebob Comics | 7 |
| Star Wars: Agent Of The Empire: Iron Eclipse | 3\5 |
| Star Wars: Crimson Empire: Empire Lost | 4\6 |
| Star Wars: Knights Of The Old Republic: War | 2\5 |
| Strain | 3\12 |
| Suicide Squad | 6 |
| Superboy | 6 |
| Supergods: What Sun Gods Can Teach Us About Being Human HC | |
| Super-Heroes | 23 |
| Superman: Black Ring Volume 1 TrPB | |
| Teenage Mutant Ninja Turtles Volume 1 TrPB | |
| Thief Of Thieves | 1 |
| Toon Tumblers: Aquaman Glass | |
| Toon Tumblers: Batman Glass | |
| Toon Tumblers: Flash Glass | |
| Toon Tumblers: Green Arrow Glass | |
| Toon Tumblers: Green Lantern Glass | |
| Toon Tumblers: Joker Glass | |
| Toon Tumblers: Robin Glass | |
| Toon Tumblers: Superman Glass | |
| Toon Tumblers: Teen Titans Glass | |
| Toon Tumblers: Wonder Woman Glass | |
| Unwritten | 34 |
| Venom | 13.1 |
| Vertigo 2012 Sampler | |
| War Goddess | 5 |
| Warlord Of Mars | 15 |
| Wolverine And X-Men | 5 |
| Wolverine And X-Men: Alpha And Omega | 2\5 |
| X-Men | 24 |
| Zorro Rides Again | 8\12 |
NEW RELEASES: February 8th, 2012
February 4th, 2012NEW RELEASES: February 1st, 2012
January 28th, 2012| Action Comics | 6 |
| Action Comics – variant | 6 |
| Action Comics Combo Pack | 6 |
| Alpha Girl | 1 |
| Amazing Spider-Man | 679 |
| Animal Man | 6 |
| Avengers Academy | 25 |
| Avengers: X-Sanction | 3\4 |
| Avengers: X-Sanction – Churchill variant | 3\4 |
| Avengers: X-Sanction – Yu variant | 3\4 |
| Batman: Gates Of Gotham TrPB | |
| Batwing | 6 |
| Betrayal Of The Planet Of The Apes | 4\4 |
| Boys | 63 |
| Brimstone | 7\7 |
| Carnage, U.S.A. – 2nd print | 1 |
| Charmed | 18 |
| Comic Shop News | 1285 |
| Damaged | 5\6 |
| Dark Horse Presents | 8 |
| Deadpool Costume T-Shirt (XL) | |
| Defenders | 3 |
| Detective Comics | 6 |
| Detective Comics – variant | 6 |
| Doctor Who Volume 2 | 14 |
| Doctor Who Volume 2 – variant | 14 |
| Fatale – 2nd print | 1 |
| Fatale | 2 |
| Fathom Volume 4 – Konat cover | 4 |
| Fathom Volume 4 – Parker cover | 4 |
| Fear Itself: Fearless | 8\12 |
| Futurama Comics | 59 |
| G.I. Joe | 10 |
| G.I. Joe – variant | 10 |
| G.I. Joe: Real American Hero | 175 |
| Ghost Rider: Fire Freak T-Shirt (XL) | |
| Green Arrow | 6 |
| Hawk And Dove | 6 |
| Hellraiser | 10 |
| Hellraiser Masterpieces | 7 |
| Hulk | 48 |
| Infestation 2: Transformers | 1\2 |
| Invincible | 88 |
| Irredeemable | 34 |
| iZombie | 22 |
| Jennifer Blood Volume 1 TrPB | |
| Justice League International | 6 |
| Kirby: Genesis: Captain Victory | 3 |
| Kirby: Genesis: Captain Victory – variant | 3 |
| Locke & Key: Clockworks | 4\6 |
| Locke & Key: Clockworks – variant | 4\6 |
| Lone Ranger | 2 |
| Magic The Gathering | 1 |
| Magic The Gathering – variant | 1 |
| Marvel Previews – February | |
| Marvel Select: Colossus Figure | |
| Men Of War | 6 |
| O.M.A.C. | 6 |
| Penny For Your Soul: False Prophet | 3\7 |
| Pop Cuff Knit3: Batman Cap | |
| Pop Cuff Knit3: Captain America Cap | |
| Pop Cuff Knit3: Flash Cap | |
| Pop Cuff Knit3: Green Lantern Cap | |
| Pop Cuff Knit3: Spider-Man Cap | |
| Pop Cuff Knit3: Superman Cap | |
| Pop Cuff Knit3: X-Men Cap | |
| Previews | 281 |
| Punisher | 8 |
| Red Lanterns | 6 |
| Reed Gunther | 8 |
| Savage Dragon | 178 |
| Sergio Aragones’ Funnies | 7 |
| Servant Of The Bones | 6\6 |
| Sonic The Hedgehog | 233 |
| Spider-Man: Amazing Fantasy #15 Dipped T-Shirt (XL) | |
| Star Wars: Dawn Of The Jedi | 0 |
| Static Shock | 6 |
| Stormwatch | 6 |
| Strange Talent Of Luther Strode | 5\6 |
| Supernatural | 5\6 |
| Swamp Thing | 6 |
| Sweet Tooth | 30 |
| Thor: Deviants Saga | 4\5 |
| Twelve | 9\12 |
| Twelve: Must Have Collection | 1 |
| Uncanny X-Force | 21 |
| Uncanny X-Men | 6 |
| Valen: Outcast | 3 |
| Vampirella Volume 2 TrPB | |
| Venom | 13 |
| Villains For Hire | 3\4 |
| Warlord Of Mars Annual | 1 |
| Warlord Of Mars: Fall Of Barsoom Volume 1 TrPB | |
| Warriors Of Mars | 1 |
| Warriors Of Mars – b&w variant | 1 |
| Warriors Of Mars – variant | 1 |
| Wheel Of Time: Eye Of The World | 20 |
| Winter Soldier | 1 |
| Winter Soldier – Kubert variant | 1 |
| X-Club | 3\5 |
| X-Factor | 231 |
| Xombi TrPB | |
NEW RELEASES: January 25th, 2012
January 21st, 2012| 30 Days Of Night | 4 |
| A.D.D. HC | |
| All Star Western | 5 |
| Alpha Flight | 8 |
| Alpha Flight – variant | 8 |
| American Vampire | 23 |
| Angel & Faith – Issacs cover | 6 |
| Angel & Faith – Morris cover | 6 |
| Aquaman | 5 |
| Aquaman – variant | 5 |
| Archie | 629 |
| Artifacts: Origins | |
| Astonishing Spider-Man & Wolverine TrPB | |
| Astonishing X-Men | 46 |
| Avengers Solo | 4\5 |
| B.P.R.D.: Hell On Earth: Russia | 5 |
| Bart Simpson Comics | 67 |
| Batman & Robin: White Knight, Dark Knight HC | |
| Batman Beyond: Industrial Revolution TrPB | |
| Batman: Dark Knight | 5 |
| Batman: Dark Knight – variant | 5 |
| Blackhawks | 5 |
| Bone: Quest For Spark Volume 2 SC | |
| Bulletproof Coffin: Disinterred | 1\6 |
| Captain America And Bucky | 626 |
| Comic Shop News | 1284 |
| Creepy Comics | 7 |
| Daken: Dark Wolverine | 20 |
| Daredevil By Brubaker & Lark Ultimate Book 1 | |
| Dark Shadows | 3 |
| Darkness | 98 |
| DC Universe Online: Legends | 22 |
| Deadpool | 49.1 |
| Elephantmen | 37 |
| Epoch | 4\5 |
| Fangbone: 3rd Grade Barbarian Volume 1 | |
| Fangbone: 3rd Grade Barbarian Volume 2: Egg Of Mystery | |
| Fantastic Four | 602 |
| Fantastic Four – Venom variant | 602 |
| Fathom: Blue Descent | 4 |
| FF | 14 |
| FF – Venom variant | 14 |
| FF By Hickman Volume 2 HC | |
| Flash | 5 |
| Flash – variant | 5 |
| Fury Of Firestorm | 5 |
| Game Of Thrones | 5 |
| Godzilla: Kingdom Of Monsters | 11 |
| Godzilla: Kingdom Of Monsters – variant | 11 |
| Green Hornet Annual | 2 |
| Green Lantern: New Guardians | 5 |
| Green Lantern: New Guardians – variant | 5 |
| Green Wake | 9 |
| Grimm Fairy Tales: Alice In Wonderland – Artgerm cover | 1 |
| Grimm Fairy Tales: Alice In Wonderland – Ebas cover | 1 |
| Grimm Fairy Tales: Alice In Wonderland – Ruffino cover | 1 |
| I, Vampire | 5 |
| Immortal: Demon In The Blood | 2 |
| Incorruptible | 26 |
| Infestation 2 | 1\2 |
| Irredeemable Volume 8 TrPB | |
| Jennifer Blood | 8 |
| Jennifer Blood – b&w variant | 8 |
| Justice League | 5 |
| Justice League – variant | 5 |
| Justice League Combo Pack | 5 |
| Justice League Dark | 5 |
| King Conan: Phoenix On The Sword | 1\4 |
| King Conan: Phoenix On The Sword – variant | 1\4 |
| Kirby: Genesis | 5 |
| Last Phantom | 11 |
| Legion: Secret Origin | 4\6 |
| Marksmen | 5\6 |
| Masterworks Uncanny X-Men Volume 4 TrPB | |
| Mice Templar Volume 3 – Oeming cover | 7 |
| Mice Templar Volume 3 – Santos & Gandini cover | 7 |
| Mighty Thor | 10 |
| Nancy In Hell: On Earth | 1\4 |
| Non-Sport Update Volume 23 | 1 |
| Queen Sonja | 26 |
| Rachel Rising | 5 |
| Resurrection Man Volume 1 TrPB | |
| Robocop: Road Trip | 2 |
| Romeo & Juliet: The War SC | |
| Savage Hawkman | 5 |
| Secret Avengers | 21.1 |
| Sixth Gun | 18 |
| Spider-Man | 22 |
| Stuff Of Legend: Jester’s Tale | 4\4 |
| Superman | 5 |
| Superman – variant | 5 |
| Sweet Tooth Volume 4: Endangered Species TrPB | |
| Tarot, Witch Of The Black Rose | 72 |
| Teen Titans | 5 |
| Teen Titans – variant | 5 |
| Teenage Mutant Ninja Turtles | 6 |
| Teenage Mutant Ninja Turtles – variant | 6 |
| Too Much Coffee Man Facsimile Edition | 2 |
| Transformers: Robots In Disguise | 1 |
| Transformers: Robots In Disguise – variant | 1 |
| Ultimate Comics: Ultimates | 6 |
| Uncharted | 3\6 |
| Unwritten | 33.5 |
| Usagi Yojimbo | 143 |
| Vampirella | 13 |
| Voodoo | 5 |
| Walking Dead | 93 |
| Warlord Of Mars: Fall Of Barsoom | 5 |
| Warlord Of Mars: Fall Of Barsoom – variant | 5 |
| Witchblade – Bernard & Benes cover | 152 |
| Witchblade – Christopher cover | 152 |
| Wolverine: Wolverine Vs. X-Men TrPB | |
| X-Men: Legacy | 261 |
| X-Men: Legacy: Aftermath TrPB | |
NEW RELEASES: January 18th, 2012
January 14th, 2012| Alpha & Omega: Cry Wolf | 4 |
| Amazing Spider-Man | 678 |
| Avengers | 21 |
| Avengers – Venom variant | 21 |
| Avenging Spider-Man | 3 |
| Back Issue | 54 |
| Batman | 5 |
| Batman – variant | 5 |
| Batman Combo Pack | 5 |
| Batman: Odyssey Volume 2 | 4\7 |
| Batman: Odyssey Volume 2 – variant | 4\7 |
| Bettie Page In Danger | 1 |
| Birds Of Prey | 5 |
| Blue Beetle | 5 |
| Bomb Queen Volume 7: Queen’s World | 2\4 |
| Caligula | 6\6 |
| Caligula – wrap cover | 6\6 |
| Captain Atom | 5 |
| Catwoman | 5 |
| Charismagic | 4 |
| Chew | 23 |
| Clint | 13 |
| Cobra | 9 |
| Comic Shop News | 1283 |
| Conan: Road Of Kings | 12 |
| Crossed: Psychopath | 7\7 |
| Crossed: Psychopath – torture cover | 7\7 |
| Crossed: Psychopath – wrap cover | 7\7 |
| Daken/X-23: Collision TrPB | |
| Danger Girl: Revolver | 1\4 |
| Daredevil | 8 |
| Daredevil – variant | 8 |
| Dark Axis: Rise Of The Overmen | 2\4 |
| DC Universe Presents: Deadman | 5 |
| Dead Man’s Run – Benitez cover | 1 |
| Dead Man’s Run – Parker cover | 1 |
| Deadpool Classic Volume 6 TrPB | |
| DeadpoolMax 2 | 4 |
| Diablo | 2\5 |
| Disney Fairies: Tinker Bell: Perfect Fairy | |
| End Of Nations | 3\4 |
| Fables | 113 |
| Fear Itself: Fearless | 7\12 |
| Generation Hope | 15 |
| Ghost Rider | 8 |
| Ghostbusters | 5 |
| Green Hornet | 21 |
| Green Lantern Corps | 5 |
| Hack/Slash – Santos cover | 12 |
| Hack/Slash – Seeley cover | 12 |
| Halo: Fall Of Reach: Invasion | 1\4 |
| Hellblazer | 287 |
| Helldorado | 2\3 |
| Hellraiser Masterpieces | 6 |
| Horrorhound | 33 |
| Invincible Iron Man | 512 |
| John Carter Of Mars: World Of Mars | 4\4 |
| John Carter: Princess Of Mars | 5\5 |
| Kirby: Genesis: Dragonsbane | 1 |
| Knights Of The Dinner Table | 182 |
| Legend Of Oz: The Wicked West | 2 |
| Legion Of Monsters | 4\4 |
| Legion Of Super-Heroes | 5 |
| Locus | 612 |
| Lord Of The Jungle | 1 |
| Lord Of The Jungle – variant | 1 |
| Mass Effect: Invasion | 4\4 |
| Mass Effect: Invasion – variant | 4\4 |
| Memorial | 2\6 |
| Misadventures Of Adam West | 4 |
| Moon Knight | 9 |
| Morning Glories | 15 |
| Near Death | 5 |
| New Mutants | 36 |
| Nightwing | 5 |
| Planet Of The Apes | 10 |
| Prophet – Churchland cover | 21 |
| Prophet – Liefeld cover | 21 |
| Red Hood And The Outlaws | 5 |
| Red Sonja | 62 |
| Red Sonja: Raven | |
| Secret Six: Darkest House TrPB | |
| Simpsons Comics | 186 |
| Six Guns | 4\5 |
| Sonic The Hedgehog Archives Volume 17 TrPB | |
| Sonic Universe | 36 |
| Spider-Man/Daredevil Poster | |
| Star Trek | 5 |
| Star Trek – variant | 5 |
| Supergirl | 5 |
| Superior | 7\7 |
| Superman: War Of The Supermen TrPB | |
| T.H.U.N.D.E.R. Agents Volume 2 | 3\6 |
| Thunderbolts | 169 |
| Tiny Titans | 48 |
| Twelve Volume 1 TrPB | |
| Ultimate Comics: Spider-Man | 6 |
| Ultimate Comics: Spider-Man – variant | 6 |
| Uncanny X-Force | 20 |
| Uncanny X-Force – Venom variant | 20 |
| Uncanny X-Men | 5 |
| Uncanny X-Men – Venom variant | 5 |
| Undying Monsters Magazine | 3 |
| Venom | 12 |
| Voltron | 2 |
| Voltron – variant | 2 |
| War Of The Green Lanterns: Aftermath HC | |
| Wasteland | 33 |
| Wheel Of Time: Eye Of The World | 19 |
| Wonder Woman | 5 |
| Wonder Woman – variant | 5 |
| Xenoholics | 4 |
| X-Factor Volume 12: Scar Tissue TrPB | |
| Young Justice | 12 |
NEW RELEASES: January 11th, 2012
January 7th, 2012| 7 Warriors | 3\3 |
| Activity | 2 |
| Adventures Of Huckleberry Finn HC | |
| All New Batman’s Brave & Bold | 15 |
| Amazing Spider-Man | 677 |
| Amazing Spider-Man – variant | 677 |
| Avengelyne – Liefeld cover | 6 |
| Avengelyne – Rossmo cover | 6 |
| Avengers 1959 | 5\5 |
| Avengers By Bendis Volume 2 TrPB | |
| Batgirl | 5 |
| Batman And Robin | 5 |
| Batman: Through The Looking Glass HC | |
| Battle Scars | 3\6 |
| Batwoman | 5 |
| Batwoman – variant | 5 |
| Black Panther: Most Dangerous Man | 528 |
| Blue Estate Volume 2 TrPB | |
| Brilliant | 2 |
| Brilliant – Oeming variant | 2 |
| Buffy The Vampire Slayer Season 9 – Jeanty cover | 5 |
| Buffy The Vampire Slayer Season 9 – Morris cover | 5 |
| Captain America | 7 |
| Captain America – Venom variant | 7 |
| Carnage, U.S.A. | 2\5 |
| Cobra Annual 2012: Origin Of Cobra Commander | |
| Comic Shop News | 1282 |
| Daken: Dark Wolverine | 19 |
| Dark Matter | 1\4 |
| Dark Tower: Battle Of Tull HC | |
| Dark Tower: Way Station | 2\5 |
| Darkness | 97 |
| DC Universe Online: Legends | 21 |
| Deadlands: Black Water | |
| Deadpool | 49 |
| Deathstroke | 5 |
| Demon Knights | 5 |
| Doctor Who Volume 2 | 13 |
| Doctor Who Volume 2 – variant | 13 |
| Essential Marvel Two-In-One Volume 4 TrPB | |
| Flash: Dastardly Death Of The Rogues TrPB | |
| Formic Wars: Silent Strike | 2\5 |
| Frankenstein: Agent Of S.H.A.D.E. | 5 |
| Freaky Monsters Magazine | 7 |
| G.I. Joe: Real American Hero | 174 |
| G.I. Joe: Real American Hero – variant | 174 |
| Ghost Rider By Daniel Way Ultimate TrPB | |
| Green Lantern | 5 |
| Green Lantern – variant | 5 |
| Grifter | 5 |
| H.P. Lovecraft’s Dunwich Horror | 4\4 |
| Heart | 3\4 |
| Hellraiser Volume 2 TrPB | |
| House Of Night | 3\5 |
| Incredible Hulk | 4 |
| Invincible | 87 |
| Invincible Volume 15: Get Smart TrPB | |
| Journey Into Mystery | 633 |
| Kull: The Cat & The Skull | 4\4 |
| Last OF The Greats – Frison cover | 4 |
| Last Of The Greats – Peeples cover | 4 |
| Legion Lost | 5 |
| Lobster Johnson: Burning Hand | 1\5 |
| Magneto: Not A Hero | 3\4 |
| Mega-Man | 9 |
| Misadventures Of Adam West | 2 |
| Misadventures Of Adam West | 3 |
| Mister Terrific | 5 |
| Moriarty | 8 |
| My Greatest Adventure | 4\6 |
| New Avengers | 20 |
| New Avengers – Venom variant | 20 |
| Northanger Abbey | 3\5 |
| Northlanders | 47 |
| Occultist | 3\3 |
| Orchid | 4 |
| Phazer | 1 |
| Pigs | 5 |
| PunisherMax | 21 |
| Ray | 2\4 |
| Reed Gunther | 7 |
| Resurrection Man | 5 |
| Scalped | 55 |
| Scarlet Spider | 1 |
| Scarlet Spider – Bagley variant | 1 |
| Scarlet Spider – Stegman variant | 1 |
| Secret Avengers | 21 |
| Severed | 6\7 |
| Shade | 4\12 |
| Shade – variant | 4\12 |
| Smurfs: Return of Smurfette | |
| Snake-Eyes | 9 |
| Spawn | 215 |
| Spider-Man’s Eyes Pub Glass | |
| Stan Lee & Jack Kirby: Wonder Years SC | |
| Stand: Night Has Come | 6\6 |
| Star Wars: Agent Of The Empire: Iron Eclipse | 2\5 |
| Star Wars: Knights Of The Old Republic: War – Carre cover | 1\5 |
| Star Wars: Knights Of The Old Republic: War – Wilkins cover | 1\5 |
| Star Wars: Legacy Volume 11: War TrPB | |
| Strain | 2\12 |
| Strange Talent Of Luther Strode | 4\6 |
| Suicide Squad | 5 |
| Superboy | 5 |
| Super-Heroes | 22 |
| Transformers: More Than Meets The Eye | 1 |
| Ultimate Comics: X-Men | 6 |
| Unwritten | 33 |
| Unwritten Volume 5: On To Genesis TrPB | |
| Whispers | 1 |
| Wolverine | 300 |
| Wolverine – wrap variant | 300 |
| Wolverine And The X-Men | 4 |
| Wolverine And The X-Men – Venom variant | 4 |
| Wolverine: Best There Is: Contagion TrPB | |
| X-Factor | 230 |
| X-Factor – variant | 230 |
| X-Men: Legacy | 260 |
| Young Justice Volume 1 TrPB | |
NEW RELEASES: January 4th, 2012
December 31st, 2011| Action Comics | 5 |
| Action Comics – variant | 5 |
| Action Comics Combo Pack | 5 |
| Alter Ego | 106 |
| Animal Man | 5 |
| Artifacts | 13\13 |
| Avengers Acaademy Volume 2: Real World TrPB | |
| Avengers Academy | 24 |
| Avengers Annual | 1 |
| Avengers/X-Men: Bloodties HC | |
| Avengers: X-Sanction | 2\4 |
| Avengers: X-Sanction – Platt variant | 2\4 |
| Avengers: X-Sanction – Yu variant | 2\4 |
| B.P.R.D.: Gods & Monsters TrPB | |
| Batman: Dark Knight Volume 1 – Golden Dawn HC | |
| Batman: Return Of Bruce Wayne TrPB | |
| Batwing | 5 |
| Betrayal Of The Planet Of The Apes | 3\4 |
| Blood Red Dragon | 3 |
| Boys | 62 |
| Charmed | 17 |
| Cold War | 4 |
| Comic Shop News | 1281 |
| Defenders | 2 |
| Defenders – variant | 2 |
| Detective Comics | 5 |
| Detective Comics – variant | 5 |
| Doctor Who Insider | 9 |
| Doctor Who Magazine | 442 |
| Duke Nukem: Glorious Bastard TrPB | |
| Elric: Balance Lost | 7 |
| Ender’s Game Ultimate Collection TrPB | |
| Fall SC | |
| Fatale – cover A | 1 |
| Fatale – cover B | 1 |
| Fear Itself HC | |
| Fear Itself: Fearless | 6\12 |
| Ferals | 1 |
| Ferals – gore cover | 1 |
| Ferals – wrap cover | 1 |
| Flash Gordon: Zeitgeist | 2 |
| Flash Gordon: Zeitgeist – Francavilla variant | 2 |
| Flash Gordon: Zeitgeist – Ross variant | 2 |
| G.I. Joe Volume 2 | 9 |
| G.I. Joe Volume 2 – variant | 9 |
| Grimm Fairy Tales: Myths & Legends – Molenaar cover | 11 |
| Grimm Fairy Tales: Myths & Legends – Spay cover | 11 |
| Godzilla: Kingdom Of Monsters Volume 2 TrPB | |
| Godzilla: Legends | 3\5 |
| Godzilla: Legends – variant | 3\5 |
| Goon | 37 |
| Graveyard Of Empires | 3 |
| Green Arrow | 5 |
| Hawk And Dove | 5 |
| Hellraiser | 9 |
| Hellraiser Masterpieces | 5 |
| Hulk | 47 |
| Huntress | 4\6 |
| Irredeemable | 33 |
| iZombie | 21 |
| Jurassic Park: Dangerous Games | 5\5 |
| Justice League – 5th print | 1 |
| Justice League International | 5 |
| Lady Death | 13 |
| Lady Death – variant | 13 |
| Lady Death – wrap cover | 13 |
| Life With Archie | 16 |
| Li’l Depressed Boy | 8 |
| Living Corpse Exhumed | 5\6 |
| Lone Ranger | 1 |
| Lone Ranger – variant | 1 |
| Marvel Universe Figure Asst #2011-07 | |
| Men Of War | 5 |
| Mudman | 2 |
| Naruto Volume 54 | |
| Nowhere Man | 1\4 |
| O.M.A.C. | 5 |
| Peanuts | 1\4 |
| Penguin: Pain & Prejudice | 4\5 |
| Punisher | 7 |
| Raising Amy SC | |
| Red Lanterns | 5 |
| Robocop: Road Trip | 1 |
| Salem’s Daughter: Haunting – Sejic cover | 4 |
| Salem’s Daughter: Haunting – Sanders cover | 4 |
| Sandman Annotated Volume 1 HC | |
| Scooby-Doo: Where Are You? | 17 |
| Screem – variant | 23 |
| Shaky Kane’s Monster Truck SC | |
| Shinku | 4 |
| Spider-Man: Masques HC | |
| Stand Volume 2: American Nightmares TrPB | |
| Star Trek/Legion Of Super-Heroes | 4\6 |
| Star Trek/Legion Of Super-Heroes – variant | 4\6 |
| Star Wars Insider – variant | 130 |
| Static Shock | 5 |
| Stormwatch | 5 |
| Stormwatch – variant | 5 |
| Super-Dinosaur | 7 |
| Supernatural | 4\6 |
| Swamp Thing | 5 |
| Swamp Thing – variant | 5 |
| Sweet Tooth | 29 |
| Theater – Ebas cover | 4 |
| Theater – Medina cover | 4 |
| Thor: Deviants Saga | 3\5 |
| Thunderbolts | 168 |
| Timelink: Official Dr. Who Continuity Volume 1 SC | |
| Timelink: Official Dr. Who Continuity Volume 2 SC | |
| True Blood: French Quarter | 5\6 |
| True Blood: French Quarter – variant | 5\6 |
| Uncanny X-Force | 19.1 |
| Uncanny X-Men | 4 |
| Valen: Outcast | 2 |
| Vampirella Vs. Dracula | 1 |
| Vampirella Vs. Dracula – variant | 1 |
| Villains For Hire | 2\4 |
| Warlord Of Mars: Dejah Thoris | 9 |
| Warlord Of Mars: Dejah Thoris – variant | 9 |
| Witchblade – Christopher cover | 151 |
| Witchblade – Calero cover | 151 |
| Witchfinder Volume 2: Lost & Gone Forever TrPB | |
| Wolverine And X-Men: Alpha And Omega | 1\5 |
| X-23 | 20 |
| X-Club | 2\5 |
| X-Men | 23 |
| Zorro Rides Again | 7\12 |
NEW RELEASES: December 28th, 2011
December 24th, 2011| 30 Days Of Night | 3 |
| All Star Western | 4 |
| Alpha Flight | 7 |
| American Vampire | 22 |
| Angel & Faith – Issacs cover | 5 |
| Angel & Faith – Morris cover | 5 |
| Annihilators: Earthfall | 4\4 |
| Aquaman | 4 |
| Archie | 628 |
| Artifacts – Christopher cover | 12\13 |
| Artifacts – Horn cover | 12\13 |
| Astonishing X-Men | 45 |
| Avengers Solo | 3\5 |
| Avengers: Childrens’ Crusade | 8\9 |
| Bart Simpson Comics | 66 |
| Batman: Chicks Pint Glass | |
| Batman: Dark Knight | 4 |
| Batman: Symbol/Logo Pint Glass | |
| Black Panther: Most Dangerous Man Alive | 527 |
| Blackhawks | 4 |
| Cape | 3\4 |
| Captain America | 5 |
| Captain America | 6 |
| Captain America And Bucky | 625 |
| Captain America’s Face Pint Glass | |
| Chase TrPB | |
| Comic Art Price Guide SC - 3rd edition | |
| Comic Shop News | 1280 |
| DC Comics Presents: Elseworlds 80-Page Giant | 1 |
| DC Universe Online: Legends | 20 |
| Deadpool | 48 |
| DMZ | 72 |
| Dorothy And Wizard In Oz | 4\8 |
| Dungeons & Dragons | 14 |
| Dungeons & Dragons – variant | 14 |
| Extinction Seed | 1\6 |
| Fathom Volume 4 – Konat cover | 3 |
| Fathom Volume 4 – Nome cover | 3 |
| FF | 13 |
| FF – connecting variant | 13 |
| Flash | 4 |
| Flash – variant | 4 |
| Flash: Symbol/Logo Pint Glass | |
| Fury Of Firestorm | 4 |
| Game Of Thrones | 4 |
| Game Of Thrones – variant | 4 |
| Gears Of War | 21 |
| Generation Hope: Schism TrPB | |
| Godland | 35 |
| Green Lantern: New Guardians | 4 |
| Green Lantern: Symbol/Logo Pint Glass | |
| Green Wake | 8 |
| Guild: Zaboo – Dorkin cover | |
| Guild: Zaboo – Jeanty cover | |
| Hack/Slash – Laiso cover | 11 |
